Nigels Weather Island
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 03:53 | 0.40m | Monday | High | 08:50 | 4.86m | Monday | Low | 16:01 | 0.50m |
| Monday | High | 21:07 | 4.84m | Tuesday | Low | 04:23 | 0.64m | Tuesday | High | 09:23 | 4.73m |
| Tuesday | Low | 16:29 | 0.70m | Tuesday | High | 21:40 | 4.59m | Wednesday | Low | 04:50 | 0.91m |
| Wednesday | High | 09:57 | 4.51m | Wednesday | Low | 16:54 | 0.94m | Wednesday | High | 22:14 | 4.26m |
| Thursday | Low | 05:13 | 1.19m | Thursday | High | 10:31 | 4.22m | Thursday | Low | 17:20 | 1.18m |
| Thursday | High | 22:49 | 3.89m | Friday | Low | 05:39 | 1.47m | Friday | High | 11:07 | 3.90m |
| Friday | Low | 17:55 | 1.45m | Friday | High | 23:26 | 3.52m | Saturday | Low | 06:18 | 1.74m |
| Saturday | High | 11:48 | 3.57m | Saturday | Low | 18:46 | 1.71m | Sunday | High | 00:13 | 3.17m |
| Sunday | Low | 07:17 | 1.98m | Sunday | High | 12:44 | 3.27m | Sunday | Low | 19:55 | 1.92m |



