| Monday - light rain |
| Morning Temperature | 9.3 °C | Morning "Feels-Like" Temperature | 7.7 °C |
| Day Temperature | 14.5 °C | Day "Feels-Like" Temperature | 14.4 °C |
| Evening Temperature | 15.1 °C | Evening "Feels-Like" Temperature | 15.1 °C |
| Night Temperature | 14.1 °C | Night "Feels-Like" Temperature | 14.0 °C |
| Relative Pressure (Sea Level) | 1011 hPa | Humidity | 91 % |
| Wind Speed (Avg.) | 11.1 mph | Wind Speed (Gust) | 21.8 mph |
| Wind Bearing | 154 ° | UV Index | 0.41 |
| Cloud Cover | 100 % | Chance Of Rainfall | 48 % |
| Sunrise | 07:27 | Sunset | 18:17 |
| Moonrise | 09:58 | Moonset | 18:14 |
| Tuesday - moderate rain |
| Morning Temperature | 14.9 °C | Morning "Feels-Like" Temperature | 14.8 °C |
| Day Temperature | 14.6 °C | Day "Feels-Like" Temperature | 13.9 °C |
| Evening Temperature | 12.8 °C | Evening "Feels-Like" Temperature | 12.0 °C |
| Night Temperature | 10.2 °C | Night "Feels-Like" Temperature | 9.4 °C |
| Relative Pressure (Sea Level) | 1012 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 18.2 mph | Wind Speed (Gust) | 37.1 mph |
| Wind Bearing | 257 ° | UV Index | 1.63 |
| Cloud Cover | 11 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:29 | Sunset | 18:15 |
| Moonrise | 11:19 | Moonset | 18:33 |
| Wednesday - broken clouds |
| Morning Temperature | 9.1 °C | Morning "Feels-Like" Temperature | 7.5 °C |
| Day Temperature | 12.9 °C | Day "Feels-Like" Temperature | 12.2 °C |
| Evening Temperature | 14.6 °C | Evening "Feels-Like" Temperature | 14.0 °C |
| Night Temperature | 13.8 °C | Night "Feels-Like" Temperature | 13.3 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 15.3 mph | Wind Speed (Gust) | 31.5 mph |
| Wind Bearing | 218 ° | UV Index | 1.7 |
| Cloud Cover | 68 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:31 | Sunset | 18:12 |
| Moonrise | 12:34 | Moonset | 19:02 |
| Thursday - overcast clouds |
| Morning Temperature | 12.6 °C | Morning "Feels-Like" Temperature | 12.1 °C |
| Day Temperature | 16.5 °C | Day "Feels-Like" Temperature | 16.2 °C |
| Evening Temperature | 16.8 °C | Evening "Feels-Like" Temperature | 16.4 °C |
| Night Temperature | 14.5 °C | Night "Feels-Like" Temperature | 14.1 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 73 % |
| Wind Speed (Avg.) | 15.0 mph | Wind Speed (Gust) | 29.8 mph |
| Wind Bearing | 221 ° | UV Index | 1.52 |
| Cloud Cover | 86 % | Chance Of Rainfall | 1 % |
| Sunrise | 07:33 | Sunset | 18:10 |
| Moonrise | 13:41 | Moonset | 19:42 |
| Friday - moderate rain |
| Morning Temperature | 9.9 °C | Morning "Feels-Like" Temperature | 8.3 °C |
| Day Temperature | 12.5 °C | Day "Feels-Like" Temperature | 11.5 °C |
| Evening Temperature | 8.9 °C | Evening "Feels-Like" Temperature | 7.5 °C |
| Night Temperature | 7.4 °C | Night "Feels-Like" Temperature | 5.4 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 65 % |
| Wind Speed (Avg.) | 11.0 mph | Wind Speed (Gust) | 22.3 mph |
| Wind Bearing | 343 ° | UV Index | 1.46 |
| Cloud Cover | 5 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:35 | Sunset | 18:08 |
| Moonrise | 14:33 | Moonset | 20:35 |
| Saturday - broken clouds |
| Morning Temperature | 6.2 °C | Morning "Feels-Like" Temperature | 2.8 °C |
| Day Temperature | 9.5 °C | Day "Feels-Like" Temperature | 6.6 °C |
| Evening Temperature | 8.4 °C | Evening "Feels-Like" Temperature | 6.8 °C |
| Night Temperature | 6.0 °C | Night "Feels-Like" Temperature | 3.8 °C |
| Relative Pressure (Sea Level) | 1034 hPa | Humidity | 67 % |
| Wind Speed (Avg.) | 13.2 mph | Wind Speed (Gust) | 27.6 mph |
| Wind Bearing | 5 ° | UV Index | 1.6 |
| Cloud Cover | 80 % | Chance Of Rainfall | 48 % |
| Sunrise | 07:36 | Sunset | 18:05 |
| Moonrise | 15:11 | Moonset | 21:42 |
| Sunday - light rain |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 4.1 °C |
| Day Temperature | 11.6 °C | Day "Feels-Like" Temperature | 10.1 °C |
| Evening Temperature | 8.9 °C | Evening "Feels-Like" Temperature | 6.1 °C |
| Night Temperature | 9.0 °C | Night "Feels-Like" Temperature | 5.8 °C |
| Relative Pressure (Sea Level) | 1034 hPa | Humidity | 50 % |
| Wind Speed (Avg.) | 14.5 mph | Wind Speed (Gust) | 26.9 mph |
| Wind Bearing | 27 ° | UV Index | 2 |
| Cloud Cover | 63 % | Chance Of Rainfall | 21 % |
| Sunrise | 07:38 | Sunset | 18:03 |
| Moonrise | 15:37 | Moonset | 22:56 |
| Monday - light rain |
| Morning Temperature | 9.5 °C | Morning "Feels-Like" Temperature | 7.1 °C |
| Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 10.6 °C |
| Evening Temperature | 12.1 °C | Evening "Feels-Like" Temperature | 11.4 °C |
| Night Temperature | 12.2 °C | Night "Feels-Like" Temperature | 11.4 °C |
| Relative Pressure (Sea Level) | 1032 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 14.9 mph | Wind Speed (Gust) | 29.0 mph |
| Wind Bearing | 85 ° | UV Index | 2 |
| Cloud Cover | 85 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:40 | Sunset | 18:01 |
| Moonrise | 15:56 | Moonset | 01:00 |