Nigels Weather Island
Summary For Monday 12 October 2026
| Temperature And Humidity |
| High Temperature | 14.7 °C | at 20:13 |
| Low Temperature | 6.3 °C | at 00:12 |
| Average Temperature | 10.6°C | |
| Highest "Feels Like" Temperature | 15.1 °C | at 20:15 |
| Lowest "Feels Like" Temperature | 6.3 °C | at 00:12 |
| Temperature Range | 8.4°C | |
| High Heat Index | 14.7 °C | at 20:13 |
| Low Wind Chill | 6.3 °C | at 00:12 |
| Maximum Dewpoint | 14.2 °C | at 20:23 |
| Minimum Dewpoint | 4.1 °C | at 02:25 |
| High Humidity | 97% | at 20:23 |
| Low Humidity | 83% | at 01:36 |
| Rainfall |
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 14:37 |
| High Hourly Rainfall | 0.2 mm | at 14:38 |
| Current Wet Spell | 0 Days | |
| Current Dry Spell | 1 Days |
| Wind |
| Highest Gust | 10 mph | at 08:41 |
| Highest Speed | 4 mph | at 19:24 |
| Average Wind Speed | 2 mph |   |
| Highest Beaufort | F2 | Light Breeze |
| Wind Bearing | 109° | at 08:41 |
| Dominant Direction | SSE | |
| Wind Run | 33.2 miles |
| Solar |
| Solar Radiation | 149 W/m² | at 13:00 |
| UV Index | 1 | at 12:51 |
| Sunshine Hours | 0.1 Hrs |
| Pressure (Sea Level) |
| Highest Relative Pressure | 1011.2 hPa | at 00:31 |
| Lowest Relative Pressure | 1008.0 hPa | at 17:55 |


