Nigels Weather Island
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Wednesday | Low | 04:58 | 0.29m | Wednesday | High | 10:30 | 4.51m | Wednesday | Low | 17:15 | 0.66m |
| Wednesday | High | 22:46 | 4.73m | Thursday | Low | 05:54 | 0.32m | Thursday | High | 11:23 | 4.37m |
| Thursday | Low | 18:07 | 0.80m | Thursday | High | 23:39 | 4.64m | Friday | Low | 06:48 | 0.46m |
| Friday | High | 12:18 | 4.16m | Friday | Low | 19:01 | 1.00m | Saturday | High | 00:33 | 4.47m |
| Saturday | Low | 07:45 | 0.67m | Saturday | High | 13:16 | 3.93m | Saturday | Low | 19:55 | 1.22m |
| Sunday | High | 01:30 | 4.25m | Sunday | Low | 08:42 | 0.92m | Sunday | High | 14:15 | 3.71m |
| Sunday | Low | 20:55 | 1.45m | Monday | High | 02:30 | 4.01m | Monday | Low | 09:43 | 1.17m |
| Monday | High | 15:19 | 3.55m | Monday | Low | 21:59 | 1.64m | Tuesday | High | 03:34 | 3.80m |
| Tuesday | Low | 10:46 | 1.37m | Tuesday | High | 16:24 | 3.47m | Tuesday | Low | 23:05 | 1.76m |



